Track BO

     Follow @TrackBO_

Operation Valentine Day 1 01Mar India Advance Sales - @TrackBO_

Tweet
Operation Valentine Poster

Operation Valentine Day1 advance sales 01 March

Data Last updated: 23:01:35 29 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Andhra Pradesh Rs 71,41,416 912 19.87% Rs 0.3 Cr 26274 55 FF & 0 HF
Telangana Rs 64,45,435 606 17.38% Rs 0.4 Cr 26983 42 FF & 0 HF
Karnataka Rs 3,90,956 144 5.38% Rs 0.02 Cr 1727 4 FF & 0 HF
Delhi UT Rs 3,68,010 146 5.54% Rs 0.03 Cr 1226 3 FF & 5 HF
Rajasthan Rs 3,04,610 46 18.94% Rs 0.02 Cr 1691 6 FF & 0 HF
Maharashtra Rs 1,98,747 212 2.23% Rs 0.02 Cr 886 0 FF & 0 HF
Tamil Nadu Rs 1,85,735 68 10.81% Rs 0.02 Cr 1498 0 FF & 0 HF
Odisha Rs 1,81,450 27 27.45% Rs 0.02 Cr 870 5 FF & 3 HF
Uttar Pradesh Rs 1,34,520 88 3.49% Rs 0.01 Cr 478 3 FF & 0 HF
Gujarat Rs 1,24,730 86 5.03% Rs 94,288 525 4 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Hyderabad Rs 33,02,865 328 13.11% Rs 0.21 Cr 10988 10 FF & 0 HF
Vizag Rs 12,13,345 107 21.1% Rs 0.06 Cr 3785 9 FF & 0 HF
Kakinada Rs 5,41,828 33 29.44% Rs 0.02 Cr 1611 5 FF & 0 HF
Warangal Rs 4,62,400 23 33.74% Rs 0.03 Cr 1916 4 FF & 0 HF
Delhi-Ncr Rs 3,68,010 146 5.54% Rs 0.03 Cr 1226 3 FF & 5 HF
Vijayawada Rs 3,31,938 86 7.18% Rs 0.02 Cr 982 0 FF & 0 HF
Kasibugga Rs 3,27,380 8 80.13% Rs 0.01 Cr 1456 5 FF & 0 HF
Ganapavaram Rs 2,42,400 8 89.34% Rs 96,960 760 4 FF & 0 HF
Nakrekal Rs 2,40,000 4 91.43% Rs 0.01 Cr 1406 4 FF & 0 HF
Bengaluru Rs 2,26,302 94 3.23% Rs 0.01 Cr 881 0 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Telugu Rs 1,41,23,966 1,23,695 1747 17.48
Hindi Rs 20,48,801 13,562 897 6.42



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 1,61,72,767 1,37,257 2644 14.94



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 2,682 Rs 0.07 Cr 182 2854 Rs 6,98,505
INOX 1,908 Rs 0.04 Cr 148 1988 Rs 3,90,204
Cinepolis 743 Rs 0.02 Cr 140 759 Rs 1,84,771
TOTAL 5,335 Rs 0.12 Cr 470 5601 Rs 12,73,481



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Telugu 4,178 Rs 8,65,927 262 3985 Rs 0.08 Cr
Hindi 1,423 Rs 4,07,553 208 1349 Rs 0.04 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hyderabad 1,523 Rs 4,40,150 108 1447 Rs 0.04 Cr
Delhi-Ncr 878 Rs 2,84,230 58 828 Rs 0.03 Cr
Vizag 757 Rs 1,45,199 27 727 Rs 0.01 Cr
Rourkela 378 Rs 72,320 3 355 Rs 67,981
Chennai 693 Rs 72,236 22 657 Rs 68,686
Vijayawada 356 Rs 71,086 32 345 Rs 68,911
Mumbai 168 Rs 48,590 42 163 Rs 47,360
Kakinada 337 Rs 37,744 5 323 Rs 36,234
Puducherry 99 Rs 16,790 2 93 Rs 15,783
Nellore 81 Rs 14,337 4 76 Rs 13,477



Advance Sales Report - 01 March 2024

*** Including block seats ***
👉Total India Gross : Rs 1,61,72,766
👉Occupancy: 14.94%
👉Tickets: 137257

*** Without block seats ***
👉Est. Advance Gross : Rs 89.95 Lakhs
👉Real Occupancy: 7.12%
👉Actual Tickets sold: 65400

Show Count : 2644
Fastfilling/Soldout: 133 FF & 8 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion